Para aquellos de ustedes que desean la confiabilidad y la garantía que puede brindar un automóvil nuevo, pero necesitan algo súper accesible, he recopilado los 100 automóviles nuevos más baratos y disponibles en este momento.
Si tiene la intención de conservar su vehículo nuevo durante mucho tiempo, algo más de 5 años, entonces una de estas opciones puede tener sentido para usted.
Sin embargo, si le gusta intercambiar autos con frecuencia, o quiere mucho por su dinero, debería considerar un auto usado de 3 a 5 años en su lugar.
También tenga en cuenta que los autos más baratos son generalmente los que tienen transmisión manual.
La mayoría de las personas no los quieren y, de todos modos, suelen ser difíciles de encontrar en stock. Destaqué las de transmisión manual en color rojo.
Los autos nuevos mas baratos y en donde comprarlos:
Posición | Vehículo | Modelo | Locación | Precio | Descuento | Precio Final |
---|---|---|---|---|---|---|
1 | 2021 Chevrolet Spark Hatchback | LS Manual | Texas | $14,595 | $579 | $14,016 |
2 | 2021 Mitsubishi Mirage Hatchback | ES Manual | Detroit | $15,290 | $551 | $14,739 |
3 | 2022 Chevrolet Spark Hatchback | LS Manual | 02150 | $14,595 | $-336 | $14,931 |
4 | 2021 Chevrolet Spark Hatchback | LS | Texas | $15,695 | $585 | $15,110 |
5 | 2021 Nissan Versa Sedan | S Manual | Florida | $15,930 | $74 | $15,856 |
6 | 2021 Mitsubishi Mirage Hatchback | ES | SF Bay Area | $16,590 | $649 | $15,941 |
7 | 2022 Chevrolet Spark Hatchback | LS | 02150 | $15,695 | $-369 | $16,064 |
8 | 2021 Kia Rio Sedan | LX IVT | Washington DC | $17,045 | $395 | $16,650 |
9 | 2021 Nissan Versa Sedan | S | Florida | $17,600 | $82 | $17,518 |
10 | 2022 Hyundai Accent Sedan | SE | Florida | $17,670 | $-236 | $17,906 |
11 | 2021 Ford EcoSport SUV | S | New York | $21,640 | $3,573 | $18,067 |
12 | 2021 Kia Forte Sedan | FE Manual | Los Angeles | $18,885 | $813 | $18,072 |
13 | 2021 Hyundai Venue SUV | SE IVT | Washington DC | $19,935 | $1,422 | $18,513 |
14 | 2021 Kia Forte Sedan | FE IVT | Los Angeles | $19,785 | $816 | $18,969 |
15 | 2021 Kia Soul SUV | LX Manual | 02150 | $18,765 | $-236 | $19,001 |
16 | 2022 Toyota Corolla Sedan | LE | Los Angeles | $21,550 | $2,485 | $19,065 |
17 | 2021 Volkswagen Jetta Sedan | S Manual | Texas | $19,990 | $881 | $19,109 |
18 | 2021 Nissan Kicks SUV | S | Detroit | $20,725 | $1,567 | $19,158 |
19 | 2022 Kia Soul SUV | LX IVT | Florida | $20,365 | $1,101 | $19,264 |
20 | 2022 Subaru Impreza Sedan | Manual | Washington DC | $19,755 | $372 | $19,383 |
21 | 2021 Volkswagen Jetta Sedan | S | Texas | $20,790 | $930 | $19,860 |
22 | 2021 Hyundai Elantra Sedan | SE IVT | Southeast | $20,655 | $706 | $19,949 |
23 | 2020 Chevrolet Trax SUV | LS | Texas | $22,295 | $2,290 | $20,005 |
24 | 2021 Kia Soul SUV | LX IVT | 02150 | $20,265 | $238 | $20,027 |
25 | 2021 Hyundai Veloster Hatchback | 2.0 Manual | 02150 | $19,905 | $-237 | $20,142 |
26 | 2022 Hyundai Venue SUV | SE IVT | Seattle/Portland | $20,125 | $-205 | $20,330 |
27 | 2021 Toyota Corolla Sedan | LE | Washington DC | $21,500 | $1,068 | $20,432 |
28 | 2022 Hyundai Elantra Sedan | SE IVT | Seattle/Portland | $20,875 | $291 | $20,584 |
29 | 2021 Nissan Sentra Sedan | S | Florida | $20,435 | $-186 | $20,621 |
30 | 2022 Subaru Impreza Sedan | Washington DC | $21,055 | $396 | $20,659 | |
31 | 2021 Mitsubishi Outlander Sport SUV | S 2.0 | Detroit | $22,090 | $972 | $21,118 |
32 | 2021 Hyundai Veloster Hatchback | 2.0 | 02150 | $20,905 | $-249 | $21,154 |
33 | 2021 Chevrolet Trax SUV | LS | Detroit | $22,595 | $1,394 | $21,201 |
34 | 2022 Toyota Corolla Hatchback | SE Manual | Detroit | $21,840 | $427 | $21,413 |
35 | 2021 Mazda Mazda3 Sedan | 2.0 | Seattle/Portland | $21,645 | $147 | $21,498 |
36 | 2022 Chevrolet Trax SUV | LS | Detroit | $22,595 | $1,045 | $21,550 |
37 | 2022 Ford Maverick Truck | XL | SF Bay Area | $21,490 | $-78 | $21,568 |
38 | 2021 Toyota Corolla Hatchback | SE Manual | 02150 | $21,740 | $-56 | $21,796 |
39 | 2021 MINI Hardtop Hatchback | Hardtop 2-Door | 02150 | $23,250 | $1,245 | $22,005 |
40 | 2022 Hyundai Kona SUV | SE | Washington DC | $22,375 | $146 | $22,229 |
41 | 2021 Jeep Renegade SUV | Jeepster | Texas | $24,445 | $2,086 | $22,359 |
42 | 2022 Chevrolet Trailblazer SUV | LS | Seattle/Portland | $22,795 | $163 | $22,632 |
43 | 2021 Honda Civic Sedan | LX | Detroit | $22,265 | $-401 | $22,666 |
44 | 2021 Ford Escape SUV | S | Seattle/Portland | $26,800 | $4,047 | $22,753 |
45 | 2022 Toyota Corolla Hatchback | SE | Detroit | $22,940 | $156 | $22,784 |
46 | 2021 Toyota Corolla Hatchback | SE | 02150 | $22,840 | $-59 | $22,899 |
47 | 2022 Honda HR-V SUV | LX | Florida | $22,645 | $-272 | $22,917 |
48 | 2021 Chevrolet Malibu Sedan | L | 02150 | $23,265 | $308 | $22,957 |
49 | 2021 Volkswagen Passat Sedan | S | Florida | $24,990 | $2,032 | $22,958 |
50 | 2021 Toyota C-HR SUV | LE | Texas | $22,910 | $-71 | $22,981 |
51 | 2021 Mazda CX-30 SUV | S | Southeast | $23,225 | $176 | $23,049 |
52 | 2021 Hyundai Sonata Sedan | SE | Seattle/Portland | $24,955 | $1,723 | $23,232 |
53 | 2022 Ford Transit Connect Van | XL with Rear Symmetrical Doors LWB | Washington DC | $27,570 | $4,333 | $23,237 |
54 | 2021 Subaru Crosstrek SUV | 2.0i Manual | Washington DC | $23,295 | $48 | $23,247 |
55 | 2022 Honda Civic Sedan | LX | Washington DC | $22,915 | $-383 | $23,298 |
56 | 2022 MINI Hardtop Hatchback | Hardtop 2-Door | 02150 | $23,750 | $450 | $23,300 |
57 | 2022 Toyota Corolla Cross | L | 02150 | $23,410 | $38 | $23,372 |
58 | 2021 Subaru Legacy Sedan | 2.5i | 02150 | $23,820 | $363 | $23,457 |
59 | 2021 Ford Ranger Truck | XL | Seattle/Portland | $26,265 | $2,805 | $23,460 |
60 | 2022 Buick Encore GX SUV | Preferred | Detroit | $25,395 | $1,860 | $23,535 |
61 | 2021 Hyundai Ioniq Hatchback | Blue | Washington DC | $24,405 | $801 | $23,604 |
62 | 2021 Kia Seltos SUV | LX 2.0 | 02150 | $23,165 | $-503 | $23,668 |
63 | 2021 Buick Encore GX SUV | Preferred | Southeast | $25,395 | $1,717 | $23,678 |
64 | 2022 Volkswagen Taos SUV | S | Texas | $24,190 | $507 | $23,683 |
65 | 2021 Buick Encore SUV | 02150 | $24,395 | $640 | $23,755 | |
66 | 2022 Mitsubishi Eclipse Cross SUV | ES | Detroit | $24,890 | $1,084 | $23,806 |
67 | 2021 Volkswagen Golf Hatchback | TSI Manual | Washington DC | $24,190 | $355 | $23,835 |
68 | 2022 Toyota Corolla Sedan | SE Manual | Texas | $24,250 | $403 | $23,847 |
69 | 2021 FIAT 500X SUV | Pop | 02150 | $27,770 | $3,859 | $23,911 |
70 | 2022 Subaru Legacy Sedan | 2.5i | Southeast | $23,955 | $-14 | $23,969 |
71 | 2021 Toyota Corolla Sedan | SE Manual | 02150 | $24,200 | $85 | $24,115 |
72 | 2020 FIAT 500X SUV | Pop | Washington DC | $26,085 | $1,824 | $24,261 |
73 | 2021 Hyundai Elantra Sedan | Blue Dual Clutch | 02150 | $24,555 | $153 | $24,402 |
74 | 2022 Kia Seltos SUV | LX 2.0 | Texas | $23,665 | $-753 | $24,418 |
75 | 2022 Toyota Prius Hatchback | L Eco | SF Bay Area | $25,550 | $1,080 | $24,470 |
76 | 2021 Toyota Camry Sedan | LE | Texas | $26,070 | $1,552 | $24,518 |
77 | 2022 Honda Civic Hatchback | Sport Manual | 02150 | $25,115 | $571 | $24,544 |
78 | 2022 Kia Sportage SUV | LX | Seattle/Portland | $25,265 | $683 | $24,582 |
79 | 2021 Subaru Crosstrek SUV | 2.0i | Washington DC | $24,645 | $51 | $24,594 |
80 | 2021 Volkswagen Golf Hatchback | TSI | 02150 | $24,990 | $367 | $24,623 |
81 | 2022 Hyundai Ioniq Hatchback | Blue | Seattle/Portland | $24,625 | $-1 | $24,626 |
82 | 2021 Chevrolet Equinox SUV | LS – 1LS | Washington DC | $27,595 | $2,844 | $24,751 |
83 | 2021 Honda Civic Hatchback | Sport Manual | Detroit | $24,315 | $-438 | $24,753 |
84 | 2021 Mazda Mazda6 Sedan | Sport | Florida | $25,470 | $698 | $24,772 |
85 | 2021 Jeep Compass SUV | Sport | Southeast | $25,990 | $1,168 | $24,822 |
86 | 2021 Ford F-150 Truck | XL | Detroit | $30,985 | $5,993 | $24,992 |
87 | 2021 Hyundai Elantra Sedan | N Line Manual | Detroit | $25,105 | $-66 | $25,171 |
88 | 2021 Nissan Altima Sedan | 2.5 S | Florida | $25,425 | $246 | $25,179 |
89 | 2022 Buick Encore SUV | Preferred | 02150 | $25,795 | $579 | $25,216 |
90 | 2021 Volkswagen Tiguan SUV | S | Texas | $26,440 | $1,165 | $25,275 |
91 | 2022 Hyundai Sonata Sedan | SE | Detroit | $25,175 | $-157 | $25,332 |
92 | 2021 Nissan Rogue Sport SUV | S | New York | $25,235 | $-104 | $25,339 |
93 | 2022 Hyundai Elantra Sedan | Blue Dual Clutch | Southeast | $24,775 | $-606 | $25,381 |
94 | 2021 Ford Transit Connect Van | XL with Rear Symmetrical Doors SWB | Washington DC | $26,050 | $662 | $25,388 |
95 | 2022 Hyundai Elantra Sedan | N Line Manual | Seattle/Portland | $25,275 | $-161 | $25,436 |
96 | 2022 Kia K5 Sedan | LX | Seattle/Portland | $24,685 | $-793 | $25,478 |
97 | 2021 Toyota Prius Hatchback | L Eco | Washington DC | $25,550 | $-19 | $25,569 |
98 | 2021 Nissan NV200 Compact Cargo | SV | SF Bay Area | $25,855 | $253 | $25,602 |
99 | 2021 GMC Terrain SUV | SL | Florida | $26,195 | $457 | $25,738 |
100 | 2021 Subaru Forester SUV | 2.5i | Washington DC | $25,845 | $106 | $25,739 |
La entrada En que Estados del pais se consiguen los autos nuevos mas baratos? se publicó primero en Automundo Hoy.